Foreign trade imports of 900666654
COLOMBIA | Imports
1
Import records
Commercial profile
900666654 (tax ID 900666654, COLOMBIA) is an active importer. Between 2024 and 2024 it recorded 1 import operations for an accumulated CIF value of 22.3 thousand dollars, peaking in 2024. Its purchases concentrate on machinery and electrical equipment, originating mainly in Taiwan, Province Of China and Mexico and acquired via Israel and United States. Goods enter mostly through BOGOTA by carretero transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| APARATOS DE TELECOMUNICACIÓN POR CORRIENTE PORTADORA O TELECOMUNICACIÓN DIGITAL | 1 | 22,255 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
1
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 5/16/2024 | 8517622000 | EXCLUSIVE NETWORDS ISRAEL LTD | LIVEVOX COLOMBIA S.A.S. | 0 | 6 | U | 3,610.86 | HAPAG-LLOYD | TAIWÁN, PROVINCIA DE CHINA | DO 32406829 DECLARACION[1-1] FACTURA: 76169 FECHA: 2024-05-12 CANT [2] U PRODUCTO: FIREWALL, MARCA: FORTINET, MODELO: FG-200F, REFERENCIA: FG-200F-BDL-950-36, USO O DESTINO: PARA SER UTILIZADO COMO DISPOSITIVO DE RED PARA OFICINA, SERIAL: FG200FT923918222, FG200FT923913782, FORTIGATE 200F HARDWARE; INCLUYE CABLE DE RED, CABLE DE CONEXION, CABLES DE PODER, ESTADO: NUEVO, AÑO DE FABRICACION: 2024, PAIS DE ORIGEN: ISRAEL. CANT [2] U // CANT [4] U PRODUCTO: TRANSCEPTOR DE RED, MARCA: FORTINET, MODELO: SIN MODELO, REFE |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about 900666654 imports
Key questions about 900666654's import profile based on verified customs data
Business Opportunities