Foreign trade imports of SONNECOL S.A.S.
COLOMBIA | Imports
22
Import records
Commercial profile
SONNECOL S.A.S. (tax ID 901516593, COLOMBIA) is an active importer. Between 2022 and 2024 it recorded 22 import operations for an accumulated CIF value of 411.4 thousand dollars, peaking in 2024. Its purchases concentrate on machinery and electrical equipment and precision instruments, originating mainly in China, Israel and Viet Nam and acquired via Israel and China. Goods enter mostly through ADUANA CARTAGENA by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| DEMÁS TRANSFORMADORES ELÉCTRICOS, CONVERTIDORES ELÉCTRICOS ESTATICOS (EJEM: RECTIFICADORES... | 3 | 242,750 | 96 % |
| PARTES Y ACCESORIOS DE CONTADORES DE ELECTRICIDAD | 2 | 3,789 | 1 % |
| CONTADORES DE ELECTRICIDAD MONOFÁSICOS | 2 | 3,227 | 1 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
22
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 5/27/2024 | 8504409090 | SOLAREDGE TECHNOLOGIES LTD | SONNECOL S.A.S. | 0 | 1,308 | U | 105.60 | ORIENT OVERSEAS CONTAINER LINE | CHINA | DO 02241697. PEDIDO TRAMITE: S00034661. DECLARACION[1-4]. MERCANCIA NUEVA, NO REQUIERE REGISTRO DE IMPORTACION SEGUN DECRETO 0925/2013, GRAVAMEN 0% DE ACUERDO AL DECRETO 1881 DE 2021, IVA EXENTO POR TRATARSE DE INVERSORES DE ENERGIA PARA SISTEMA DE ENERGIA SOLAR CON PANELES [ET ARTICULO 477]. PRODUCTO: INVERSOR DE ENERGIA. MARCA: SOLAR EDGE. MODELO: NO TIENE. REFERENCIA: SE27.6K-BR00IBNR4. SERIAL: SJ0723-07B02FF93-0F, SJ0723-07B031155-E4, SJ4822-07B017375-64, SJ1223-07B03AB08-31, SJ0723-07B02FFB6-32, SJ0723-07B0308 |
| 2 🔍 | 10/25/2024 | 8504409090 | SOLAREDGE TECHNOLOGIES LTD | SONNECOL S.A.S. | 0 | 504 | U | 186.08 | MSC - MEDITERRANEAN SHIPP ING COMPANY | CHINA | DO:02243223, PEDIDO ADUM24080039, DECLARACION 3 DE 7, MERCANCIA NUEVA, NO REQUIERE REGISTRO DE IMPORTACION SEGUN DECRETO 0925/2013, GRAVAMEN 0% DE ACUERDO AL DECRETO 1881 DE 2021, IVA EXENTO POR TRATARSE DE INVERSORES Y OPTIMIZADORES DE ENERGIA PARA SISTEMA DE ENERGIA SOLAR CON PANELES [ET ARTICULO 477]// FACTURA:EXL2412084, FECHA:16-09-2024 PRODUCTO: INVERSOR ENERGÃA SOLAR, MARCA: SOLAREDGE, MODELO: NO TIENE, REFERENCIA: SE20.1K-BRR0IBNA4, SERIAL: SJ4223-07B0F73B7-B4 SJ4223-07B0F8591-A0 SJ4223-07B0F8E1A-32 SJ4223 |
| 3 🔍 | 12/16/2024 | 8504409090 | SOLAREDGE TECHNOLOGIES LTD. | SONNECOL S.A.S. | 0 | 110 | U | 82.81 | CMA CGM | VIETNAM | DO GRUPO-241441MED ,PEDIDO 2024-12823 ,FORMATO 1 DE 1; FACTURA[S]...EXL2415221 29/11/2024;MERCANCIA NUEVA, NO REQUIERE REGISTRO DE IMPORTACION SEGUN DECRETO 0925/2013, IVA EXENTO POR TRATARSE DE INVERSORES DE ENERGIA PARA SISTEMA DE ENERGIA SOLAR CON PANELES [ET ARTICULO 477].; 110.00 UNIDAD PRODUCTO= OPTIMIZADOR ENERGIA SOLAR , MARCA= SOLAR EDGE,MODELO= NO TIENE, REFERENCIA= S1400-1GM4MBWD, SERIAL= SV3824A-01602BA20-F2//SV3824A-01602BA24- F6//SV3824A-01602BA80-52//SV3824A-01602BC34-08//SV3824A-01602BC42-16//SV3824 |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about SONNECOL S.A.S. imports
Key questions about SONNECOL S.A.S.'s import profile based on verified customs data
Business Opportunities