Foreign trade, imports and exports of
INOVEL S. A. S.
COLOMBIA | Imports and exports
291
Records
5 years · INOVEL S. A. S.
Commercial profile
INOVEL S. A. S. (tax ID 900376504, COLOMBIA) is active in foreign trade. Between 2020 and 2024 it recorded 291 operations, importing a CIF value of 10.7 million dollars (peak in 2022) and exporting a FOB value of 1.4 million dollars. Its imports concentrate on chemical products, food, beverages and tobacco and plastics and rubber, sourced from India, China and Mexico; its exports on chemical products, plastics and rubber and food, beverages and tobacco, shipped to Ecuador, Perú and Mexico. Goods move mainly through BUENAVENTURA via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| POLIFENOLES; FENOLESALCOHOLES | 6 | 776,653 | 41 % |
| MONOFENOLES | 5 | 309,725 | 16 % |
| 6ETOXI1,2DIHIDRO2,2,4TRIMETILQUINOLINA (ETOXIQUINA) | 4 | 265,926 | 14 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
291
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 2/5/2024 | 2907299000 | DMC DELTA DANISMANLIK VE TICARET ANONIM SIRKETI | INOVEL S. A. S. | 0 | 25,600 | KG | 3.89 | MSC - MEDITERRANEAN SHIPP ING COMPANY | FEDERACIÓN RUSA | DO BC23ID171 FACTURA[S] 236/1/C,PEDIDO AGIDOL DECLARACION 1 DE 1;REGISTRO DE IMPORTACION REG-50001920-20240104N DE FECHA 04/01/2024, VISTO BUENO INSTITUTO NACIONAL DE VIGILANCIA VINVIMA-24-0001267 DE FECHA 2024-01-04, VISTO BUENO ICA VIAASM-24-00049 DE FECHA 2024-01-03, CERTIFICADO DE INSPECCIÓN SANITARIA DE ANIMALES CIS-10-001263-24 DE FECHA 30/01/2024,CERTIFICADO CR-2024002250 DE 2024/02/05 //20 TONELADA METRICA, PRODUCTO: ADITIVO ANTIOXIDANTE, AGIDOL FEED GRADE SORT P [BHT FEED ANTIOXIDANT ADDITIVE], NOMBRE COM |
| 2 🔍 | 2/28/2024 | 2907299000 | CAMLIN FINE SCIENCES LTD | INOVEL S. A. S. | 0 | 24,000 | KG | 8.04 | OCEAN NETWORK EXPRESS | INDIA | DO BV23ID187 FACTURA[S] 1231050532 2023-2024,PEDIDO TBHQ DECLARACION 1 DE 1NOS ACOGEMOS EL ART. 175 DECRETO 1165/2019.R |
| 3 🔍 | 4/10/2024 | 2907299000 | DRESEN QUIMICA SAPI DE CV | INOVEL S. A. S. | 0 | 15,000 | KG | 5.08 | MAERSK | MÉXICO | DO BV24IM137 FACTURA[S] 41748,PEDIDO BHT DECLARACION 1 DE 2;NOS ACOGEMOS EL ART. 175 DECRETO 1165/2019. CERTIFICADO DE INSPECCION SANITARIA CERTIFICADO BU-2024005207 DE 2024/04/09, CERTIFICADO DE INSPECCION SANITARIA DE ANIMALES CIS-8-001557-24 DE FECHA 05/04/2024 //15.000 KILOGRAMO, REG-50050608-20240323N DE 2024-03-23 VISTO BUENO ICA VIAASM-24-01370 DE 2024-03-23 // CERTIFICADO DE INSPECCION SANITARIA CIS: CIS-8-001557-24 DE 05/04/2024 , PRODUCTO: BHT FEED GRADE [ADITIVO ANTIOXIDANTE], NOMBRE COMERCIAL:BHT FEED G |
| 4 🔍 | 4/10/2024 | 2907299000 | DRESEN QUIMICA SAPI DE CV | INOVEL S. A. S. | 0 | 5,000 | KG | 4.98 | HMM | CHINA | DO BV24IM137 FACTURA[S] 41748,PEDIDO BHT DECLARACION 2 DE 2;NOS ACOGEMOS EL ART. 175 DECRETO 1165/2019. CERTIFICADO DE INSPECCION SANITARIA CERTIFICADO BU-2024005207 DE 2024/04/09, CERTIFICADO DE INSPECCION SANITARIA DE ANIMALES CIS-8-001557-24 DE FECHA 05/04/2024 //5.000 KILOGRAMO, REG-50055422-20240404N DE 2024-04-04 VISTO BUENO INVIMA VINVIMA-24-0040532 DE 2024-4-04 , PRODUCTO: ANTIOXIDANTE BHT [ADITIVO ANTOXIDANTE], NOMBRE COMERCIAL: BHT FOOD GRADE [ADITIVO ANTOXIDANTE], NO. CAS [NUMERO DE REGISTRO DEL CHEMICAL |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about INOVEL S. A. S.
Key questions about INOVEL S. A. S.'s trade profile based on verified customs data
Business Opportunities