Foreign trade, imports and exports of
ICOPORES DE OCCIDENTE S.A.S.
COLOMBIA | Imports and exports
112
Records
5 years · ICOPORES DE OCCIDENTE S.A.S.
Commercial profile
ICOPORES DE OCCIDENTE S.A.S. (tax ID 900092773, COLOMBIA) is active in foreign trade. Between 2020 and 2024 it recorded 112 operations, importing a CIF value of 2.7 million dollars (peak in 2022) and exporting a FOB value of 7.4 thousand dollars. Its imports concentrate on plastics and rubber, machinery and electrical equipment and base metals and manufactures, sourced from Taiwan, Province Of China and China; its exports on plastics and rubber, shipped to Malaysia. Goods move mainly through BUENAVENTURA via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| POLIESTIRENO EXPANDIBLE | 11 | 502,735 | 88 % |
| MÁQUINAS Y APARATOS PARA TRABAJAR CAUCHO O PLÁSTICO O PARA FABRICAR PRODUCTOS DE ESTAS MAT... | 1 | 30,133 | 5 % |
| CARRETILLAS AUTOPROPULSADAS | 1 | 21,138 | 4 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
112
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 5/10/2024 | 3903110000 | CELLMARK NETHERLANDS BV | ICOPORES DE OCCIDENTE S.A.S. | 0 | 25,500 | KG | 1.43 | CMA CGM | CHINA | DIM 1/1 D.O BUN-2024-1584, FACTURA NO. JZ43000057-01 //NO REQUIERE REGISTRO DE IMPORTACION SEGUN DECRETO 0925 DE 9 DE MAYO DE 2013 // MERCANCIA NUEVA //CUMPLE CON LA LEGISLACION ADUANERA VIGENTE // REFERENCIA SEGUN FACTURA COMERCIAL: 1] REFERENCIA: E-SB //PRODUCTO: POLIESTIRENO EXPANDIBLE [EPS]//COMPOSICION: PENTANO: 4.0-7.0 %// POLIESTIRENO: 93-96% //ASPECTO FISICO: GRANULADO //TIPO DE EMPAQUE: BOLSAS DE POLIPROPILENO DE 25 KG //USO: PRODUCCION DE ICOPOR, ELABORACION DE EMPAQUES INDUSTRIALES, ENTRE OTROS //MARCA: |
| 2 🔍 | 6/11/2024 | 3903110000 | POLYCHEMICALS CORPORATION | ICOPORES DE OCCIDENTE S.A.S. | 0 | 25,500 | KG | 1.39 | MSC - MEDITERRANEAN SHIPP ING COMPANY | CHINA | DIM 1/1 D.O BUN-2024-1639, FACTURA NO. IOCC2024.04002//NO REQUIERE REGISTRO DE IMPORTACION SEGUN DECRETO 0925 DE 9 DE MAYO DE 2013 // MERCANCIA NUEVA //CUMPLE CON LA LEGISLACION ADUANERA VIGENTE // REFERENCIA SEGUN FACTURA COMERCIAL: 1] REFERENCIA: B-SB //PRODUCTO: POLIESTIRENO EXPANDIBLE [EPS]//COMPOSICION: PENTANO: 4.0-7.0 %// POLIESTIRENO: 93-96% //ASPECTO FISICO: GRANULADO //TIPO DE EMPAQUE: BOLSAS DE POLIPROPILENO DE 25 KG //USO: PRODUCCION DE ICOPOR, ELABORACION DE EMPAQUES INDUSTRIALES, ENTRE OTROS //MARCA: |
| 3 🔍 | 6/26/2024 | 3903110000 | MING DIH INDUSTRY CO LTD | ICOPORES DE OCCIDENTE S.A.S. | 0 | 25,500 | KG | 1.36 | OCEAN NETWORK EXPRESS | TAIWÁN, PROVINCIA DE CHINA | DIM 1/1 D.O BUN-2024-1924, FACTURA NO. MD1320539 //NO REQUIERE REGISTRO DE IMPORTACION SEGUN DECRETO 0925 DE 9 DE MAYO DE 2013 // MERCANCIA NUEVA //CUMPLE CON LA LEGISLACION ADUANERA VIGENTE // REFERENCIA SEGUN FACTURA COMERCIAL: 1] REFERENCIA: S //PRODUCTO: POLIESTIRENO EXPANDIBLE //COMPOSICION: PENTANO: OSCILA ENTRE 6.5 % Y 7.5 % // ESTIRENO MONOMERO: OSCILA ENTRE 92.5 % Y 93.5 %; HUMEDAD: MENOS DEL 1% //ASPECTO FISICO: GRANULADO //TIPO DE EMPAQUE: BOLSAS DE POLIPROPILENO DE 25 KG //USO: PRODUCCION DE ICOPOR, ELA |
| 4 🔍 | 1/26/2024 | 3903110000 | MING DIH INDUSTRY CO LTD | ICOPORES DE OCCIDENTE S.A.S. | 0 | 25,500 | KG | 1.25 | CMA CGM | TAIWÁN, PROVINCIA DE CHINA | DIM 1/1 D.O BUN-2023-005352, FACTURA NO. MD1211247 //NO REQUIERE REGISTRO DE IMPORTACION SEGÚN DECRETO 0925 DE 9 DE MAYO DE 2013 // MERCANCIA NUEVA //CUMPLE CON LA LEGISLACION ADUANERA VIGENTE // REFERENCIA SEGÚN FACTURA COMERCIAL: 1] REFERENCIA: SB //PRODUCTO: POLIESTIRENO EXPANDIBLE //COMPOSICION: PENTANO: OSCILA ENTRE 6.5 % Y 7.5 % // ESTIRENO MONOMERO: OSCILA ENTRE 92.5 % Y 93.5 %; HUMEDAD: MENOS DEL 1% //ASPECTO FISICO: GRANULADO //TIPO DEEMPAQUE: BOLSAS DE POLIPROPILENO DE 25 KG //USO: PRODUCCION DE ICOPOR, |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about ICOPORES DE OCCIDENTE S.A.S.
Key questions about ICOPORES DE OCCIDENTE S.A.S.'s trade profile based on verified customs data
Business Opportunities