Foreign trade imports of E-KOTECH GROUP S.A.S.
COLOMBIA | Imports
3
Import records
Commercial profile
E-KOTECH GROUP S.A.S. (tax ID 901448012, COLOMBIA) is an active importer. Between 2023 and 2024 it recorded 3 import operations for an accumulated CIF value of 13.5 thousand dollars, peaking in 2023. Its purchases concentrate on precision instruments, originating mainly in China and acquired via China. Goods enter mostly through BOGOTA by carretero transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| REGISTRADORES DE ASISTENCIA; REGISTRADORES FECHADORES Y REGISTRADORES CONTADORES | 1 | 3,835 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
3
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 5/30/2024 | 9106100000 | JWM HI-TECH DEVELOPMENT CO.,LTD. | E-KOTECH GROUP S.A.S. | 0 | 55 | U | 61.00 | CMA CGM | CHINA | D.O.003.DEPOSITO UPS ZONA FRANCA DE BOGOTA.IMPORTADOR DIRECTO.NOS ACOGEMOS AL DECRETO 0925 DEL 2013,PARA LA NO PRESENTACION DEL REGISTRO DE IMPORTACION.[55UND]PRODUCTO:CONTROLADOR DE RONDAS EN SISTEMA DE SEGURIDA.MECANISMO:ELECTRICO.MARCA:RFID.GUARD TOUR SYSTEM.REFERENCIA:SIN REFERENCIA.SERIAL:SIN SERIAL.KIT COMPUESTO POR:UNIDAD DE LECTOR DE RONDAS RFID,CARGADOR USB,TAGS LECTOR DE FRECUENCIA [500UND],ESTUCHE Y SOFTWARE MP3 GUARD TOUR SYSTEM PROFESIOSSIONAL MANUFACTURER.AC ADAPTER MOD:MLF.A00060501000U0021.SERIAL NU |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about E-KOTECH GROUP S.A.S. imports
Key questions about E-KOTECH GROUP S.A.S.'s import profile based on verified customs data
Business Opportunities