Foreign trade exports of DISTRITO3 SAS
COLOMBIA | Exports
17
Export records
Commercial profile
DISTRITO3 SAS (tax ID 901449426, COLOMBIA) is an active exporter. Between 2023 and 2024 it recorded 17 export operations for an accumulated FOB value of 57.7 thousand dollars. Its shipments concentrate on textiles and apparel, mainly destined to Ecuador and Dominican Republic, moved via carretero.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| PANTALONES LARGOS, PANTALONES CON PETO, PANTALONES CORTOS (CALZONES) Y SHORTS DE FIBRAS SI... | 3 | 20,112 | 52 % |
| CAMISAS, BLUSAS Y BLUSAS CAMISERAS, DE PUNTO, PARA MUJERES O NIÑAS DE FIBRAS SINTÉTICAS O ... | 2 | 9,172 | 24 % |
| CAMISONES Y PIJAMAS,DE FIBRAS SINTÉTICAS O ARTIFICIALES, DE PUNTO, PARA MUJERES O NIÑAS | 1 | 2,752 | 7 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
17
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 4/22/2024 | 6104630000 | DISTRITO3 SAS | 0 | 1,902 | U | 3.55 | CMA CGM | REPÚBLICA DOMINICANA | ||
| 2 🔍 | 1/17/2024 | 6104630000 | DISTRITO3 SAS | 0 | 1,500 | U | 3.50 | HMM | REPÚBLICA DOMINICANA | ||
| 3 🔍 | 1/9/2024 | 6104630000 | DISTRITO3 SAS | 0 | 1,281 | U | 6.32 | CMA CGM | ECUADOR | ||
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about DISTRITO3 SAS exports
Key questions about DISTRITO3 SAS's export profile based on verified customs data
Business Opportunities