Foreign trade, imports and exports of
CUEROS Y DISEnOS S.A.S
COLOMBIA | Imports and exports
152
Records
5 years · CUEROS Y DISEnOS S.A.S
Commercial profile
CUEROS Y DISEnOS S.A.S (tax ID 811009358, COLOMBIA) is active in foreign trade. Between 2020 and 2024 it recorded 152 operations, importing a CIF value of 940.7 thousand dollars (peak in 2020) and exporting a FOB value of 1.0 million dollars. Its imports concentrate on machinery and electrical equipment, chemical products and miscellaneous manufactures, sourced from Italy, Turkey and China; its exports on miscellaneous manufactures, leather and hides and machinery and electrical equipment, shipped to United States, Ecuador and United Arab Emirates. Goods move mainly through ADUANA CARTAGENA via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| ASIENTOS, CON ARMAZÓN DE MADERA CON RELLENO | 5 | 103,058 | 60 % |
| MUEBLES DE MADERA | 2 | 69,137 | 40 % |
| DE MADERA | 2 | 102 | 0 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
152
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/2/2024 | 9401610000 | CUEROS Y DISENOS S A SOC DE COMERCIALIZACION INTL | 0 | 61 | U | 479.56 | EVERGREEN LINE | ESTADOS UNIDOS | ||
| 2 🔍 | 1/2/2024 | 9401610000 | CUEROS Y DISENOS S A SOC DE COMERCIALIZACION INTL | 0 | 59 | U | 486.49 | CMA CGM | ESTADOS UNIDOS | ||
| 3 🔍 | 3/19/2024 | 9401610000 | CUEROS Y DISENOS S A SOC DE COMERCIALIZACION INTL | 0 | 61 | U | 0.48 | HMM | ESTADOS UNIDOS | ||
| 4 🔍 | 2/19/2024 | 9401610000 | CUEROS Y DISENOS S A SOC DE COMERCIALIZACION INTL | 0 | 65 | U | 457.75 | EVERGREEN LINE | ESTADOS UNIDOS | ||
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CUEROS Y DISEnOS S.A.S
Key questions about CUEROS Y DISEnOS S.A.S's trade profile based on verified customs data
Business Opportunities