Foreign trade imports of CONCENTRADOS DEL CENTRO SAS
COLOMBIA | Imports
274
Import records
Commercial profile
CONCENTRADOS DEL CENTRO SAS (tax ID 810000520, COLOMBIA) is an active importer. Between 2021 and 2024 it recorded 274 import operations for an accumulated CIF value of 392.6 thousand dollars, peaking in 2024. Its purchases concentrate on machinery and electrical equipment, chemical products and plastics and rubber, originating mainly in Sweden, Brazil and Poland and acquired via Sweden and Brazil. Goods enter mostly through ADUANA CARTAGENA by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| MÁQUINAS DE ORDEÑAR | 2 | 75,691 | 33 % |
| PARTES DE ORDEÑADORAS | 9 | 38,289 | 17 % |
| PREPARACIONES DESINCRUSTANTES, NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE | 2 | 28,458 | 12 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
274
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 2/12/2024 | 8434100000 | DELAVAL EXPORT AB | CONCENTRADOS DEL CENTRO SAS | 0 | 2 | U | 17,780.98 | OCEAN NETWORK EXPRESS | SUECIA | DO 144-24 DECLARACION[32-33] NOS ACOGEMOS AL DECRETO 0925 DE 2013 DEL MINISTERIO DE INDUSTRIA Y TURISMO IMPORTACION EXEN |
| 2 🔍 | 3/12/2024 | 8434100000 | DELAVAL EXPORT AB | CONCENTRADOS DEL CENTRO SAS | 0 | 2 | U | 17,754.96 | EVERGREEN LINE | SUECIA | DO 289-24 DECLARACION[1-3] NOS ACOGEMOS AL DECRETO 0925 DE 2013 DEL MINISTERIO DE INDUSTRIA Y TURISMO IMPORTACION EXENTA DE REGISTRO DE IMPORTACION // MERCANCIA NUEVA // MERCANCIA CON PARTES, PIEZAS, REPUESTOS, ACCESORIOS PARA EL NORMAL INSTALACION Y/ O FUNCIONAMIENTO, SON MARCA: DELAVAL CASA MATRIZ, CON USO ODESTINO EXCLUSIVO PARA LA INDUSTRIA LECHERA, EN MAQUINAS Y / OSISTEMAS PARA ORDEÑO DE VACAS, EN LOS SITIOS ADECUADOS PARA TAL FIN, MERCANCIA DE PRIMERA CALIDAD. FACTURA: 2738055129 FECHA: 2024-02-09 ____; PRO |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CONCENTRADOS DEL CENTRO SAS imports
Key questions about CONCENTRADOS DEL CENTRO SAS's import profile based on verified customs data
Business Opportunities