Foreign trade, imports and exports of
COMERCIALIZADORA INTERNACIONAL PRODUCTOS BASICOS IMPORT Y EX
COLOMBIA | Imports and exports
2,307
Records
5 years · COMERCIALIZADORA INTERNACIONAL PRODUCTOS BASICOS IMPORT Y EX
Commercial profile
COMERCIALIZADORA INTERNACIONAL PRODUCTOS BASICOS IMPORT Y EX (tax ID 816003385, COLOMBIA) is active in foreign trade. Between 2020 and 2024 it recorded 2307 operations, importing a CIF value of 10.9 thousand dollars (peak in 2020) and exporting a FOB value of 26.1 million dollars. Its imports concentrate on food, beverages and tobacco and machinery and electrical equipment, sourced from Mexico, Japan and Ecuador; its exports on food, beverages and tobacco, vegetable products and leather and hides, shipped to United States, Spain and Chile. Goods move mainly through BUENAVENTURA via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| AZÚCAR DE CAÑA MENCIONADO EN LA NOTA 2 DE SUBPARTIDA DE ESTE CAPÍTULO | 138 | 2,694,570 | 44 % |
| FRUTAS U OTROS FRUTOS Y DEMÁS PARTES COMESTIBLES DE PLANTAS, PREPARADOS O CONSERVADOS, INC... | 79 | 1,728,887 | 28 % |
| PAPAS (PATATAS) FRESCAS O REFRIGERADAS | 32 | 878,076 | 14 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
2,307
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 11/6/2024 | 1701130000 | C I PRODS BASICOS IMPORT Y EXPORT S A C I PROBA S A | 0 | 19,295 | KG | 1.76 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ESTADOS UNIDOS | ||
| 2 🔍 | 12/23/2024 | 1701130000 | C I PRODS BASICOS IMPORT Y EXPORT S A C I PROBA S A | 0 | 19,602 | KG | 1.81 | HMM | ESTADOS UNIDOS | ||
| 3 🔍 | 12/27/2024 | 1701130000 | C I PRODS BASICOS IMPORT Y EXPORT S A C I PROBA S A | 0 | 10 | KG | 1.00 | HAPAG-LLOYD | ESTADOS UNIDOS | ||
| 4 🔍 | 9/18/2024 | 1701130000 | C I PRODS BASICOS IMPORT Y EXPORT S A C I PROBA S A | 0 | 10 | KG | 1.00 | HAPAG-LLOYD | ESTADOS UNIDOS | ||
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about COMERCIALIZADORA INTERNACIONAL PRODUCTOS BASICOS IMPORT Y EX
Key questions about COMERCIALIZADORA INTERNACIONAL PRODUCTOS BASICOS IMPORT Y EX's trade profile based on verified customs data
Business Opportunities