Foreign trade, imports and exports of
ATENEA ENTERPRISE SAS
COLOMBIA | Imports and exports
806
Records
5 years · ATENEA ENTERPRISE SAS
Commercial profile
ATENEA ENTERPRISE SAS (tax ID 901213783, COLOMBIA) is active in foreign trade. Between 2020 and 2024 it recorded 806 operations, importing a CIF value of 5.6 million dollars (peak in 2024) and exporting a FOB value of 153.8 thousand dollars. Its imports concentrate on chemical products, miscellaneous manufactures and footwear and accessories, sourced from China, Indonesia and South Korea; its exports on miscellaneous manufactures, chemical products and leather and hides, shipped to United States, Mexico and Costa Rica. Goods move mainly through MEDELLIN via carretero.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| PREPARACIONES DE BELLEZA, MAQUILLAJE Y PARA EL CUIDADO DE LA PIEL, EXCEPTO LOS MEDICAMENTO... | 15 | 611,523 | 27 % |
| PREPARACIONES PARA EL MAQUILLAJE DE LOS LABIOS | 18 | 364,907 | 16 % |
| POLVOS FACIALES, INCLUIDOS LOS COMPACTOS | 14 | 326,431 | 14 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
806
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/23/2024 | 3304990000 | YIWU XINEN IMP AND EXP CO.,LIMITED | ATENEA ENTERPRISE SAS | 0 | 2,186 | KG | 6.50 | EVERGREEN LINE | CHINA | DO GRUPO-24005BUN ,PEDIDO 2024-02762 ,FORMATO 4 DE 12; FACTURA[S]...XE20231127 27/11/2023;MERCANCIA NUEVA Y DE PRIMERA CALIDAD, MERCANCIA AMPARADA CON REGISTRO DE IMPORTACION NO. REG-50011028-20240122N; 7968.00 UNIDAD PRODUCTO; CORRECTOR-CONCEALER, ASPECTO FISICO; EMULSION, FORMA Y PRESENTACIÓN EMPAQUE; CAJA O ESTUCHE DE POLIPROPILENO/VIDRIO,ESTUCHE PLASTICO CON APLICADOR, ESTUCHE DE CARTÓN IMPRESO. EMPAQUE EN POLIPROPILENO DE ALTA Y BAJA DENSIDAD CON ESPEJO, LAPIZ, LAPIZ PLASTICO, PALETA DE CARTON IMPRESA DE 1ML |
| 2 🔍 | 1/10/2024 | 3304990000 | YIWU XINEN IMP AND EXP CO.,LIMITED | ATENEA ENTERPRISE SAS | 0 | 14,795 | KG | 2.33 | EVERGREEN LINE | CHINA | DO GRUPO-231276BUN ,PEDIDO 2023-12213 ,FORMATO 5 DE 15; FACTURA[S]...XE20231104 04/11/2023, XE20231106 06/11/2023;MERCANCIA NUEVA Y DE PRIMERA CALIDAD; MERCANCIA AMPARADA CON REGISTRO DE IMPORTACION NO. REG-50000690-20240102N, 9888.00 UNIDAD PRODUCTO; FOUNDATION/BASE, ASPECTO FISICO; EMULSIÓN, FORMA Y PRESENTACIÓN EMPAQUE; CAJA O ESTUCHE DE PP/VIDRIO CON APLICADOR, ESTUCHE DE CARTÓN, EMPAQUE DE PP DE ALTA Y BAJA DENSIDADCON ESPEJO, ENVASE DE VIDRIO, PLÃSTICO, 1, 2, 3, 4, 5, 6, 7, 8, 910, 11, 12, 13, 14, 15, 16, |
| 3 🔍 | 2/9/2024 | 3304990000 | YIWU XINEN IMP AND EXP CO.,LIMITED | ATENEA ENTERPRISE SAS | 0 | 2,562 | KG | 5.51 | MSC - MEDITERRANEAN SHIPP ING COMPANY | CHINA | DO GRUPO-24106BUN, PEDIDO 2024-00959, FORMATO 2 DE 5; FACTURA[S]...XE20231224 24/12/2023; MERCANCIA NUEVA Y DE PRIMERA CALIDAD, MERCANCIA AMPARADA CON REGISTRO DE IMPORTACION NO. REG-50161924-20231013N; 8064.00 UNIDAD PRODUCTO= FOUNDATION/BASE, ASPECTO FISICO= EMULSIÓN, FORMA Y PRESENTACIÓN EMPAQUE= CAJA O ESTUCHE DE PP/VIDRIO CON APLICADOR,ESTUCHE DE CARTÓN, EMPAQUE DE PP DE ALTA Y BAJA DENSIDAD CON ESPEJO, ENVASE DE VIDRIO, PLÃSTICO, 1, 2, 3, 4, 5, 6, 7, 8, 910, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, |
| 4 🔍 | 2/9/2024 | 3304990000 | YIWU XINEN IMP AND EXP CO.,LIMITED | ATENEA ENTERPRISE SAS | 0 | 2,455 | KG | 5.51 | COSCO | CHINA | DO GRUPO-24106BUN, PEDIDO 2024-00959, FORMATO 1 DE 5; FACTURA[S]...XE20231224 24/12/2023; MERCANCIA NUEVA Y DE PRIMERA CALIDAD, MERCANCIA AMPARADA CON REGISTRO DE IMPORTACION NO. REG-50000690-20240102N; 10176.00 UNIDAD PRODUCTO= FOUNDATION/BASE, ASPECTO FISICO= EMULSIÓN, FORMA Y PRESENTACIÓN EMPAQUE= CAJA O ESTUCHE DE PP/VIDRIO CON APLICADOR,ESTUCHE DE CARTÓN, EMPAQUE DE PP DE ALTA Y BAJA DENSIDAD CON ESPEJO, ENVASE DE VIDRIO, PLÃSTICO, 1, 2, 3,4, 5, 6, 7, 8, 910, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about ATENEA ENTERPRISE SAS
Key questions about ATENEA ENTERPRISE SAS's trade profile based on verified customs data
Business Opportunities