Foreign trade, imports and exports of
AGINTECO S.A.S.
COLOMBIA | Imports and exports
1,304
Records
5 years · AGINTECO S.A.S.
Commercial profile
AGINTECO S.A.S. (tax ID 900539211, COLOMBIA) is active in foreign trade. Between 2020 and 2024 it recorded 1304 operations, importing a CIF value of 4.7 million dollars (peak in 2024) and exporting a FOB value of 35.6 thousand dollars. Its imports concentrate on machinery and electrical equipment, base metals and manufactures and plastics and rubber, sourced from Italy, Spain and Germany; its exports on machinery and electrical equipment, shipped to Puerto Rico. Goods move mainly through MEDELLIN via aéreo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| MARTINETES Y MÁQUINAS PARA ARRANCAR PILOTES, ESTACAS O SIMILARES | 3 | 470,985 | 31 % |
| PARTES DE MÁQUINAS DE SONDEO O PERFORACIÓN | 35 | 259,186 | 17 % |
| MÁQUINAS Y APARATOS, AUTOPROPULSADOS | 1 | 146,823 | 10 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
1,304
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/29/2024 | 8430100000 | ORTECO S.R.L. A SOCIO UNICO | AGINTECO S.A.S. | 0 | 4 | U | 54,834.95 | HAPAG-LLOYD | ITALIA | DO 03104755 ,PEDIDO ORTECO FACTURA 813 ,FORMATO 1 DE 1; FACTURA[S]...813 05/12/2023, 814 05/12/2023;REACTORES NUCLEARES, CALDERAS, MQUINAS, APARATOS Y ARTEFACTOS MECNICOS; PARTES DE ESTAS MQUINAS O APARATOS LAS DEMS MQUINAS Y APARATOS PARA EXPLANAR, NIVELAR, TRAILLAR [SCRAPING], EXCAVAR, COMPACTAR, APISONAR [APLANAR], EXTRAER O PERFORARTIERRA O MINERALES; MARTINETES Y MQUINAS PARA ARRANCAR PILOTES, ESTACAS O SIMILARES; QUITANIEVES. - MARTINETES Y MQUINAS PARA ARRANCAR PILOTES, ESTACAS O SIMILARES;1.00 UNIDAD PRODUC |
| 2 🔍 | 4/17/2024 | 8430100000 | ORTECO S.R.L. A SOCIO UNICO | AGINTECO S.A.S. | 0 | 2 | U | 79,199.95 | HMM | ITALIA | DO 03105495 ,PEDIDO ORTECO - S.R.L MEDUJ8966544 1X ,FORMATO 1 DE 1; FACTURA[S]...106 15/02/2024;REACTORES NUCLEARES, CALDERAS, MQUINAS, APARATOS Y ARTEFACTOS MECNICOS; PARTES DE ESTAS MQUINAS O APARATOS LAS DEMS MQUINAS Y APARATOS PARA EXPLANAR, NIVELAR,TRAILLAR [SCRAPING], EXCAVAR, COMPACTAR, APISONAR [APLANAR], EXTRAER O PERFORAR TIERRAO MINERALES; MARTINETES Y MQUINAS PARA ARRANCAR PILOTES, ESTACAS O SIMILARES; QUITANIEVES. - MARTINETES Y MQUINAS PARA ARRANCAR PILOTES, ESTACAS O SIMILARES;1.00 UNIDADPRODUCTO= HI |
| 3 🔍 | 6/14/2024 | 8430100000 | ORTECO S.R.L. A SOCIO UNICO | AGINTECO S.A.S. | 0 | 1 | U | 84,817.17 | HAPAG-LLOYD | ITALIA | DO 03106232 ,PEDIDO ORTECO FC-272 ,FORMATO 1 DE 1; FACTURA[S]...272 11/04/2024;REACTORES NUCLEARES, CALDERAS, MQUINAS, APARATOS Y ARTEFACTOS MECNICOS; PARTES DE ESTAS MQUINAS O APARATOS LAS DEMS MQUINAS Y APARATOS PARA EXPLANAR, NIVELAR, TRAILLAR [SCRAPING], EXCAVAR, COMPACTAR, APISONAR [APLANAR], EXTRAER O PERFORAR TIERRA O MINERALES;MARTINETES Y MQUINAS PARA ARRANCAR PILOTES, ESTACAS O SIMILARES; QUITANIEVES. - MARTINETES Y MQUINAS PARA ARRANCAR PILOTES, ESTACAS O SIMILARES;1.00 UNIDAD PRODUCTO= HINCAPOSTE MOVIL |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about AGINTECO S.A.S.
Key questions about AGINTECO S.A.S.'s trade profile based on verified customs data
Business Opportunities