Foreign trade, imports and exports of
AECO2 SAS
COLOMBIA | Imports and exports
58
Records
5 years · AECO2 SAS
Commercial profile
AECO2 SAS (tax ID 900823973, COLOMBIA) is active in foreign trade. Between 2020 and 2023 it recorded 58 operations, importing a CIF value of 557.2 thousand dollars (peak in 2021) and exporting a FOB value of 1.0 million dollars. Its imports concentrate on machinery and electrical equipment, chemical products and minerals and fuels, sourced from United States, Argentina and China; its exports on machinery and electrical equipment and precision instruments, shipped to Perú, Venezuela and Zona Franca Colombia. Goods move mainly through BOGOTA via aéreo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| Maquinaria industrial y equipos de manufactura avanzada | 87 | 1,245,678 | 8% |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Main countries
| Countries | Reg. | US$ | % |
|---|---|---|---|
| Brasil | 76 | 987,654 | 7% |
| Colombia | 45 | 654,321 | 5% |
| Mexico | 38 | 543,210 | 4% |
| Argentina | 29 | 432,109 | 3% |
| Ecuador | 21 | 321,098 | 2% |
Shipment Detail
58
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/03/2024 | 8471.30.00 | INDUSTRIAL SUPPLY CO LTD | COMERCIALIZADORA REGIONAL SAC | 12,450 | 240 | KGM | 4.25 | 118-2024-10-123456 | China | MAQUINARIA INDUSTRIAL PESADA |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about AECO2 SAS
Key questions about AECO2 SAS's trade profile based on verified customs data
Business Opportunities