Foreign trade imports of GOERLICH PHARMA CHILE LIMITADA
CHILE | Imports
634
Import records
Commercial profile
GOERLICH PHARMA CHILE LIMITADA (tax ID 76021120, CHILE) is an active importer. Between 2020 and 2024 it recorded 634 import operations for an accumulated CIF value of 3.5 million dollars, peaking in 2021. Its purchases concentrate on miscellaneous manufactures, chemical products and food, beverages and tobacco, originating mainly in China, India and Argentina and acquired via China and Territorio Británico (Asia). Goods enter mostly through VALPARAISO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| MATERIAS VEGETALES O MINERALES PARA TALLAR, TRABAJADAS, YMANUFACTURAS DE ESTAS MATERIAS; M... | 69 | 563,045 | 75 % |
| LAS DEMÁS PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE | 16 | 68,323 | 9 % |
| LAS DEMÁS IMINAS Y SUS DERIVADOS; SALES DE ESTOS PROD. | 3 | 54,857 | 7 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
634
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 9/20/2023 | 96020000 | Z.K.I.E. | GOERLICH PHARMA CHILE LIMITADA | 0 | 1,800 | KN | 16.29 | COSCO | CHINA | CAPSULAS DE GELATINA Z.K.I.E. TRANSPARENTE-20230711 VACIAS Y BLANDASDE MATERIAS ANIMALESDE USO PARA ENVASADO DE MEDICAMENTOS |
| 2 🔍 | 9/20/2023 | 96020000 | Z.K.I.E. | GOERLICH PHARMA CHILE LIMITADA | 0 | 800 | KN | 16.29 | HAPAG-LLOYD | CHINA | CAPSULAS DE GELATINA Z.K.I.E. COLOR BLANCO-20230701 VACIAS Y BLANDASDE MATERIAS ANIMALESDE USO PARA ENVASADO DE MEDICAMENTOS |
| 3 🔍 | 9/20/2023 | 96020000 | Z.K.I.E. | GOERLICH PHARMA CHILE LIMITADA | 0 | 302 | KN | 16.55 | MAERSK | CHINA | CAPSULAS DE GELATINA Z.K.I.E. TRANSPARENTE-20230619 VACIAS YBLANDASDE MATERIAS ANIMALESDE USOPARA ENVASADO DE MEDIC AMENTOS |
| 4 🔍 | 9/20/2023 | 96020000 | Z.K.I.E. | GOERLICH PHARMA CHILE LIMITADA | 0 | 310 | KN | 16.29 | COSCO | CHINA | CAPSULAS DE GELATINA Z.K.I.E. COLOR AZUL-20230617 VACIAS Y BLANDASDE MATERIAS ANIMALES DE USO PARA ENVASADO DE MEDICAMENTOS |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about GOERLICH PHARMA CHILE LIMITADA imports
Key questions about GOERLICH PHARMA CHILE LIMITADA's import profile based on verified customs data
Business Opportunities