Foreign trade imports of EPOXA S A
CHILE | Imports
583
Import records
Commercial profile
EPOXA S A (tax ID 96807660, CHILE) is an active importer. Between 2020 and 2024 it recorded 583 import operations for an accumulated CIF value of 22.2 million dollars, peaking in 2022. Its purchases concentrate on plastics and rubber, chemical products and stone, ceramics and glass, originating mainly in Colombia, China and United Kingdom and acquired via Colombia and Territorio Británico (Asia). Goods enter mostly through SAN ANTONIO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| NO SATURADOS | 28 | 1,086,354 | 40 % |
| POLÍMEROS ACRÍLICOS EN FORMAS PRIMARIAS EXCEPTO POLI(METACRILATO DE METILO) | 14 | 601,582 | 22 % |
| RESINAS ALCIDICAS | 5 | 488,646 | 18 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
583
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 10/13/2023 | 39079100 | ANDERCOL | EPOXA S A | 0 | 18,400 | KN | 2.10 | EVERGREEN LINE | COLOMBIA | RESINA DE POLIESTER ANDERCOL LIQUIDO, NO SATURADA, GRADO TECNICO-Y45506 USO INDUSTRIAL |
| 2 🔍 | 9/11/2023 | 39079100 | ANDERCOL | EPOXA S A | 0 | 18,400 | KN | 2.11 | CMA CGM | COLOMBIA | RESINA DE POLIESTER ANDERCOL LIQUIDO, NO SATURADA, GRADO TECNICO-Y45506 USO INDUSTRIAL |
| 3 🔍 | 9/11/2023 | 39079100 | ANDERCOL | EPOXA S A | 0 | 6,900 | KN | 2.45 | HAPAG-LLOYD | COLOMBIA | RESINA DE POLIESTER ANDERCOL LIQUIDO, NO SATURADA, GRADO TECNICO-Y45130 USO INDUSTRIAL |
| 4 🔍 | 9/11/2023 | 39079100 | ANDERCOL | EPOXA S A | 0 | 6,900 | KN | 2.12 | COSCO | COLOMBIA | RESINA DE POLIESTER ANDERCOL LIQUIDO, NO SATURADA, GRADO TECNICO-Y45137 USO INDUSTRIAL |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about EPOXA S A imports
Key questions about EPOXA S A's import profile based on verified customs data
Business Opportunities