Foreign trade exports of COOPERATIVA FRUTICOLA AGRONUEZ
CHILE | Exports
30
Export records
Commercial profile
COOPERATIVA FRUTICOLA AGRONUEZ (tax ID 65886110, CHILE) is an active exporter. Between 2020 and 2023 it recorded 30 export operations for an accumulated FOB value of 1.4 million dollars. Its shipments concentrate on vegetable products, mainly destined to Italy, United Arab Emirates and Algeria, moved via marítimo.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LAS DEMÁS; SIN CÁSCARA | 2 | 34,671 | 68 % |
| LAS DEMÁS; CON CÁSCARA | 1 | 16,386 | 32 % |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
30
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 8/31/2023 | 08023299 | COOPERATIVA FRUTICOLA AGRONUEZ CHOAPA | 0 | 2,700 | KN | 11.27 | COSCO | ITALIA | NUECES SIN CASCARA AGRONUEZ-F SERR EN MITADES NOORGANICAS | |
| 2 🔍 | 8/31/2023 | 08023299 | COOPERATIVA FRUTICOLA AGRONUEZ CHOAPA | 0 | 500 | KN | 8.46 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ITALIA | NUECES SIN CASCARA AGRONUEZ-F SERR EN CUARTOS NOORGANICAS | |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about COOPERATIVA FRUTICOLA AGRONUEZ exports
Key questions about COOPERATIVA FRUTICOLA AGRONUEZ's export profile based on verified customs data
Business Opportunities