Foreign trade imports of TODOCENTRO SRL.
BOLIVIA | Imports
362
Import records
Commercial profile
TODOCENTRO SRL. (tax ID 1006063025, BOLIVIA) is an active importer. Between 2013 and 2017 it recorded 362 import operations for an accumulated CIF value of 672.0 thousand dollars, peaking in 2013. Its purchases concentrate on various products, originating mainly in various countries and acquired via various markets. Goods enter mostly through its usual customs by mixed transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| TABLEROS DE PARTÍCULAS | 14 | 26,520 | 42 % |
| LAS DEMÁS GUARNICIONES, HERRAJES Y ARTÍCULOS SIMILARES: LOS DEMÁS, PARA MUEBLES | 16 | 18,061 | 28 % |
| LAS DEMÁS PLACAS, LAMINAS, HOJAS Y TURAS, DE PLÁSTICO | 28 | 10,273 | 16 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
362
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 6/15/2016 | 44101100000 | TODOCENTRO SRL. | 0 | 9 | M3 | 292.18 | ARGENTINA | 510,899 M2 TABLEROS DE PARTICULAS RECUBIERTO | ||
| 2 🔍 | 6/15/2016 | 44101100000 | TODOCENTRO SRL. | 0 | 15 | M3 | 317.05 | ARGENTINA | 980,514 M2 TABLEROS DE PARTICULAS RECUBIERTO | ||
| 3 🔍 | 6/15/2016 | 44101100000 | TODOCENTRO SRL. | 0 | 3 | M3 | 401.57 | ARGENTINA | 196,103 M2 TABLEROS DE PARTICULAS RECUBIERTO | ||
| 4 🔍 | 6/15/2016 | 44101100000 | TODOCENTRO SRL. | 0 | 6 | M3 | 361.75 | ARGENTINA | 340,600 M2 TABLEROS DE PARTICULAS RECUBIERTO | ||
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about TODOCENTRO SRL. imports
Key questions about TODOCENTRO SRL.'s import profile based on verified customs data
Business Opportunities