Foreign trade exports of TREE-OSS S.R.L.
ARGENTINA | Exports
1,976
Export records
Commercial profile
TREE-OSS S.R.L. (tax ID 3071469461, ARGENTINA) is an active exporter. Between 2020 and 2024 it recorded 1976 export operations for an accumulated FOB value of 375.3 thousand dollars. Its shipments concentrate on precision instruments, chemical products and plastics and rubber, mainly destined to Chile, Spain and Mexico, moved via aéreo.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| ARTÍCULOS Y APARATOS//--LOS DEMÁS//-ARTÍCULOS Y APARATOS PARA PRÓTESIS DENTAL://ARTÍCULOS ... | 63 | 12,290 | 80 % |
| LOS DEMÁS//LOS DEMÁS//LOS DEMÁS//-LOS DEMÁS//MEDICAMENTOS (EXCEPTO LOS PRODUCTOS DE LASPAR... | 4 | 1,873 | 12 % |
| LOS DEMÁS//APÓSITOS REABSORBIBLES//-LOS DEMÁS//GUATAS, GASAS, VENDAS Y ARTÍCULOS ANÁLOGOS ... | 6 | 979 | 6 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
1,976
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 12/26/2023 | 90212900100 | TREE-OSS S.R.L. | 0 | 5 | U | 22.12 | YANG MING | REPÚBLICA DOMINICANA | ||
| 2 🔍 | 12/26/2023 | 90212900100 | TREE-OSS S.R.L. | 0 | 10 | U | 22.12 | YANG MING | REPÚBLICA DOMINICANA | ||
| 3 🔍 | 12/26/2023 | 90212900100 | TREE-OSS S.R.L. | 0 | 10 | U | 21.52 | OCEAN NETWORK EXPRESS | REPÚBLICA DOMINICANA | ||
| 4 🔍 | 12/26/2023 | 90212900100 | TREE-OSS S.R.L. | 0 | 1 | U | 20.28 | EVERGREEN LINE | REPÚBLICA DOMINICANA | ||
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about TREE-OSS S.R.L. exports
Key questions about TREE-OSS S.R.L.'s export profile based on verified customs data
Business Opportunities