Foreign trade, imports and exports of
MATERFLEX SA.
ARGENTINA | Imports and exports
33
Records
5 years · MATERFLEX SA.
Commercial profile
MATERFLEX SA. (tax ID 3061378900, ARGENTINA) is active in foreign trade. Between 2020 and 2024 it recorded 33 operations, importing a CIF value of 77.5 thousand dollars (peak in 2024) and exporting a FOB value of 673.3 thousand dollars. Its imports concentrate on plastics and rubber, paper and pulp and machinery and electrical equipment, sourced from Mexico, Brazil and Germany; its exports on plastics and rubber and base metals and manufactures, shipped to Chile and Brazil. Goods move mainly through Buenos Aires via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LAS DEMÁS SIN IMPRIMIR, EN ROLLOS O EN HOJAS DE FORMA CUADRADA O RECTANGULAR | 7 | 448,392 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
33
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 2/6/2023 | 39199090119 | MATERFLEX SA. | 0 | 300,120 | M2 | 0.26 | ORIENT OVERSEAS CONTAINER LINE | CHILE | ||
| 2 🔍 | 2/6/2023 | 39199090119 | MATERFLEX SA. | 0 | 498,750 | M2 | 0.26 | HAPAG-LLOYD | CHILE | ||
| 3 🔍 | 2/6/2023 | 39199090119 | MATERFLEX SA. | 0 | 40,125 | M2 | 0.26 | COSCO | CHILE | ||
| 4 🔍 | 1/24/2023 | 39199090119 | MATERFLEX SA. | 0 | 73,200 | M2 | 0.27 | MAERSK | CHILE | ||
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about MATERFLEX SA.
Key questions about MATERFLEX SA.'s trade profile based on verified customs data
Business Opportunities