Foreign trade exports of EXPORTADORA QUOM S. A.
ARGENTINA | Exports
307
Export records
Commercial profile
EXPORTADORA QUOM S. A. (tax ID 3071762638, ARGENTINA) is an active exporter. Between 2022 and 2024 it recorded 307 export operations for an accumulated FOB value of 1.4 million dollars. Its shipments concentrate on vegetable products and food, beverages and tobacco, mainly destined to Brazil, Mexico and Taiwan, Province Of China, moved via carretero.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS//LOS DEMÁS//-AJOS//CEBOLLAS, CHALOTES, AJOS, PUERROS Y DEMÁS HORTALIZAS ALIÁCEAS... | 138 | 540,000 | 78 % |
| NEGRAS SIN SEMILLAS//PASAS//EN ENVASES INMEDIATOS DE CONTENIDO NETO SUPERIOR A 2,5 KG E IN... | 2 | 81,300 | 12 % |
| LOS DEMÁS//LAS DEMÁS//CEBOLLAS//-CEBOLLAS Y CHALOTES//CEBOLLAS, CHALOTES, AJOS, PUERROS Y ... | 36 | 61,568 | 9 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
307
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 3/20/2023 | 07032090900 | EXPORTADORA QUOM S. A. | 0 | 477 | U | 8.00 | CMA CGM | CHILE | ||
| 2 🔍 | 3/20/2023 | 07032090900 | EXPORTADORA QUOM S. A. | 0 | 601 | U | 8.00 | HAPAG-LLOYD | CHILE | ||
| 3 🔍 | 3/20/2023 | 07032090900 | EXPORTADORA QUOM S. A. | 0 | 119 | U | 8.00 | MSC - MEDITERRANEAN SHIPP ING COMPANY | CHILE | ||
| 4 🔍 | 3/13/2023 | 07032090900 | EXPORTADORA QUOM S. A. | 0 | 170 | U | 8.00 | MAERSK | BRASIL | ||
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about EXPORTADORA QUOM S. A. exports
Key questions about EXPORTADORA QUOM S. A.'s export profile based on verified customs data
Business Opportunities