Foreign trade, imports and exports of
A16 S.A.
ARGENTINA | Imports and exports
253
Records
5 years · A16 S.A.
Commercial profile
A16 S.A. (tax ID 3071082641, ARGENTINA) is active in foreign trade. Between 2020 and 2023 it recorded 253 operations, importing a CIF value of 173.0 thousand dollars (peak in 2020) and exporting a FOB value of 645.8 thousand dollars. Its imports concentrate on paper and pulp, base metals and manufactures and stone, ceramics and glass, sourced from China, Zona Franca Argentina and France; its exports on food, beverages and tobacco, paper and pulp and plastics and rubber, shipped to United States, Lithuania and Brazil. Goods move mainly through Mendoza via carretero.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| VINO VARIETAL (VINO FINO) O VINO CALIDAD PREFERENTE (R.C001/96 INV)//--EN RECIPIENTES CON ... | 31 | 52,656 | 93 % |
| LOS DEMÁS//--EN RECIPIENTES CON CAPACIDAD INFERIOR O IGUAL A 2 L//-LOS DEMÁS VINOS; MOSTO ... | 1 | 2,533 | 4 % |
| LOS DEMÁS//LOS DEMÁS//-VINO ESPUMOSO//VINO DE UVAS FRESCAS, INCLUSO ENCABEZADO; MOSTODE UV... | 1 | 1,247 | 2 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
253
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/6/2023 | 22042100200 | A16 S.A. | 0 | 2,016 | U | 2.77 | CMA CGM | ALEMANIA | ||
| 2 🔍 | 1/6/2023 | 22042100200 | A16 S.A. | 0 | 1,008 | U | 2.77 | CMA CGM | ALEMANIA | ||
| 3 🔍 | 1/6/2023 | 22042100200 | A16 S.A. | 0 | 1,008 | U | 3.02 | CMA CGM | ALEMANIA | ||
| 4 🔍 | 10/9/2023 | 22042100200 | A16 S.A. | 0 | 1,680 | U | 3.09 | ORIENT OVERSEAS CONTAINER LINE | BRASIL | ||
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about A16 S.A.
Key questions about A16 S.A.'s trade profile based on verified customs data
Business Opportunities