Foreign trade imports of MODULAR HOMES S.R.L.
ARGENTINA | Imports
138
Import records
Commercial profile
MODULAR HOMES S.R.L. (tax ID 3068372547, ARGENTINA) is an active importer. Between 2020 and 2024 it recorded 138 import operations for an accumulated CIF value of 2.7 million dollars, peaking in 2022. Its purchases concentrate on plastics and rubber, stone, ceramics and glass and wood and derivatives, originating mainly in China, Chile and Canada and acquired via China and Chile. Goods enter mostly through Buenos Aires by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| --REVESTIDOS O REFORZADOS EXCLUSIVAMENTE CON PAPEL O CARTÓN//-PLACAS, HOJAS, PANELES, LOSE... | 2 | 109,460 | 32 % |
| ROLLOS//PARA SUELOS//-DE POLÍMEROS DE CLORURO DE VINILO//REVESTIMIENTOS DE PLÁSTICO PARA S... | 2 | 46,161 | 13 % |
| DE ACTIVACIÓN POR TARJETA//ELÉCTRICAS (INCLUSO ELECTRÓNICAS)//LAS DEMÁS CERRADURAS//-LAS D... | 2 | 43,499 | 13 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
138
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 10/27/2023 | 68091100000 | MODULAR HOMES S.R.L. | 0 | 1,800 | U | 10.20 | HAPAG-LLOYD | CHINA | S/M 3050X1220X12,50MM NA01-PA01- | |
| 2 🔍 | 9/26/2023 | 68091100000 | MODULAR HOMES S.R.L. | 0 | 8,000 | U | 9.20 | ORIENT OVERSEAS CONTAINER LINE | CHINA | S/M 2750X1220X12,50MM NA01-PA01- | |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about MODULAR HOMES S.R.L. imports
Key questions about MODULAR HOMES S.R.L.'s import profile based on verified customs data
Business Opportunities