Foreign trade, imports and exports of
MARCIBUR S.R.L.
ARGENTINA | Imports and exports
157
Records
5 years · MARCIBUR S.R.L.
Commercial profile
MARCIBUR S.R.L. (tax ID 3059721864, ARGENTINA) is active in foreign trade. Between 2020 and 2024 it recorded 157 operations, importing a CIF value of 501.7 thousand dollars (peak in 2023) and exporting a FOB value of 3.6 thousand dollars. Its imports concentrate on machinery and electrical equipment, transport equipment and base metals and manufactures, sourced from China, Romania and Brazil; its exports on transport equipment, base metals and manufactures and plastics and rubber, shipped to Bolivia, Perú and China. Goods move mainly through Rosario via carretero.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| --DE CONTROL NUMÉRICO//-LOS DEMÁS TORNOS://TORNOS (INCLUIDOS LOS CENTROS DE TORNEADO) QUET... | 1 | 69,900 | 38 % |
| LOS DEMÁS//LOS DEMÁS//--DE CONTROL NUMÉRICO//-TORNOS HORIZONTALES://TORNOS (INCLUIDOS LOS ... | 1 | 40,400 | 22 % |
| RODAMIENTOS DE BOLAS, DE RODILLOS O DE AGUJAS. RADIALES | 7 | 25,092 | 14 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
157
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 11/23/2023 | 84589100000 | MARCIBUR S.R.L. | 0 | 1 | U | 66,400.00 | COSCO | CHINA | HAISEN CK5116 CA00- | |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about MARCIBUR S.R.L.
Key questions about MARCIBUR S.R.L.'s trade profile based on verified customs data
Business Opportunities