Foreign trade imports of LILIS S.A.
ARGENTINA | Imports
744
Import records
Commercial profile
LILIS S.A. (tax ID 3062431727, ARGENTINA) is an active importer. Between 2020 and 2024 it recorded 744 import operations for an accumulated CIF value of 2.4 million dollars, peaking in 2020. Its purchases concentrate on precision instruments, machinery and electrical equipment and leather and hides, originating mainly in United States, China and Italy and acquired via United States and China. Goods enter mostly through Buenos Aires by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS APARATOS DE ELECTRODIAGNÓSTICO (INCLUIDOS LOS APARATOS DE EXPLORACIÓN FUNCIONAL ... | 3 | 75,335 | 42 % |
| LOS DEMÁS//INSTRUMENTOS Y APARATOS//LOS DEMÁS//LOS DEMÁS//-LOS DEMÁS INSTRUMENTOS Y APARAT... | 7 | 39,856 | 22 % |
| "DESFIBRILADORES EXTERNOS QUE OPEREN ÚNICAMENTE EN MODO AUTOMÁTICO (AED - ""AUTOMATIC EXTE... | 1 | 33,211 | 18 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
744
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 5/22/2023 | 90181980900 | LILIS S.A. | 0 | 40 | U | 720.26 | CMA CGM | ITALIA | MIR 911028 E1 CA00- | |
| 2 🔍 | 5/22/2023 | 90181980900 | LILIS S.A. | 0 | 20 | U | 898.97 | HAPAG-LLOYD | ITALIA | MIR 910610 E1 CA00- | |
| 3 🔍 | 10/2/2023 | 90181980900 | LILIS S.A. | 0 | 1,000 | U | 28.00 | YANG MING | CHINA | CHOICEMMED MD800 CA00- | |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about LILIS S.A. imports
Key questions about LILIS S.A.'s import profile based on verified customs data
Business Opportunities