Foreign trade, imports and exports of
CEDELA S.A.
ARGENTINA | Imports and exports
519
Records
5 years · CEDELA S.A.
Commercial profile
CEDELA S.A. (tax ID 3071172981, ARGENTINA) is active in foreign trade. Between 2020 and 2024 it recorded 519 operations, importing a CIF value of 503.4 thousand dollars (peak in 2020) and exporting a FOB value of 8.0 million dollars. Its imports concentrate on machinery and electrical equipment, base metals and manufactures and plastics and rubber, sourced from China, Spain and Brazil; its exports on vegetable products, shipped to Netherlands, United States and Belgium. Goods move mainly through Buenos Aires via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| EN ENVASES INMEDIATOS DE CONTENIDO NETO INFERIOR O IGUAL A 16 KG (R.967/99 MEYOSP)//LOS DE... | 81 | 972,938 | 54 % |
| EN ENVASES INMEDIATOS DE CONTENIDO NETO SUPERIOR A 16 KG E INFERIOR O IGUAL A 20 KG (R.967... | 34 | 824,905 | 46 % |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
519
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 6/1/2023 | 08055000910 | CEDELA S.A. | 0 | 680 | U | 3.50 | CMA CGM | BÉLGICA | ||
| 2 🔍 | 6/1/2023 | 08055000910 | CEDELA S.A. | 0 | 1,280 | U | 7.00 | MSC - MEDITERRANEAN SHIPP ING COMPANY | BÉLGICA | ||
| 3 🔍 | 6/1/2023 | 08055000910 | CEDELA S.A. | 0 | 3,200 | U | 7.00 | COSCO | PAÍSES BAJOS | ||
| 4 🔍 | 7/11/2023 | 08055000910 | CEDELA S.A. | 0 | 800 | U | 7.00 | COSCO | PAÍSES BAJOS | ||
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CEDELA S.A.
Key questions about CEDELA S.A.'s trade profile based on verified customs data
Business Opportunities