Foreign trade, imports and exports of
CARPAL S.A.
ARGENTINA | Imports and exports
148
Records
5 years · CARPAL S.A.
Commercial profile
CARPAL S.A. (tax ID 3070818334, ARGENTINA) is active in foreign trade. Between 2021 and 2024 it recorded 148 operations, importing a CIF value of 928.0 thousand dollars (peak in 2023) and exporting a FOB value of 2.0 million dollars. Its imports concentrate on machinery and electrical equipment, other products and base metals and manufactures, sourced from Italy, China and Chile; its exports on wood and derivatives, shipped to United States, Spain and Mexico. Goods move mainly through Buenos Aires via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| DE PINO TAEDA (PINUS TAEDA) | 40 | 514,110 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
148
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 8/15/2023 | 44071100940 | CARPAL S.A. | 0 | 90,704 | U | 0.18 | EVERGREEN LINE | ESTADOS UNIDOS | ||
| 2 🔍 | 7/11/2023 | 44071100940 | CARPAL S.A. | 0 | 146,928 | U | 0.22 | EVERGREEN LINE | ESTADOS UNIDOS | ||
| 3 🔍 | 10/5/2023 | 44071100940 | CARPAL S.A. | 0 | 93,600 | U | 0.27 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ESTADOS UNIDOS | ||
| 4 🔍 | 7/17/2023 | 44071100940 | CARPAL S.A. | 0 | 65,440 | U | 0.28 | OCEAN NETWORK EXPRESS | ESTADOS UNIDOS | ||
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CARPAL S.A.
Key questions about CARPAL S.A.'s trade profile based on verified customs data
Business Opportunities