Foreign trade, imports and exports of
AGENOR S A
ARGENTINA | Imports and exports
192
Records
5 years · AGENOR S A
Commercial profile
AGENOR S A (tax ID 3069065048, ARGENTINA) is active in foreign trade. Between 2020 and 2024 it recorded 192 operations, importing a CIF value of 1.2 million dollars (peak in 2023) and exporting a FOB value of 3.7 million dollars. Its imports concentrate on minerals and fuels and chemical products, sourced from Bolivia and Zona Franca Argentina; its exports on chemical products and minerals and fuels, shipped to Spain, United States and Brazil. Goods move mainly through Buenos Aires via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| OCTOBORATO DE DISODIO TETRAHIDRATADO. | 23 | 884,238 | 82 % |
| PENTABORATO DE DISODIO DECAHIDRATADO | 4 | 102,935 | 9 % |
| BORATOS; PEROXOBORATOS (PERBORATOS). | 2 | 89,544 | 8 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
192
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/3/2023 | 28402000120 | AGENOR S A | 0 | 600 | U | 33.38 | CMA CGM | CHINA | ||
| 2 🔍 | 3/13/2023 | 28402000120 | AGENOR S A | 0 | 240 | U | 28.75 | HAPAG-LLOYD | ITALIA | ||
| 3 🔍 | 4/27/2023 | 28402000120 | AGENOR S A | 0 | 1,120 | U | 27.50 | OCEAN NETWORK EXPRESS | BANGLADESH | ||
| 4 🔍 | 1/25/2023 | 28402000120 | AGENOR S A | 0 | 2,240 | U | 27.50 | OCEAN NETWORK EXPRESS | BANGLADESH | ||
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about AGENOR S A
Key questions about AGENOR S A's trade profile based on verified customs data
Business Opportunities