Foreign trade imports of KOLORAMA S.A.
PANAMA | Imports
27
Import records
Commercial profile
KOLORAMA S.A. (tax ID 155697381-2-2020, PANAMA) is an active importer. Between 2021 and 2024 it recorded 27 import operations for an accumulated CIF value of 16.5 thousand dollars, peaking in 2021. Its purchases concentrate on textiles and apparel, wood and derivatives and miscellaneous manufactures, originating mainly in Portugal, China and Italy and acquired via various markets. Goods enter mostly through AREA ECONOMICA PANAMA PACIFICO(HOWARD) by no declarado transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| TEJIDOS DE PUNTO DE ANCHURA INFERIOR O IGUAL A 30 CM, EXCEPTO LOS DE LAS PARTIDAS 60.01 Ó ... | 2 | 1,369 | 61 % |
| HILADOS DE LANA PEINADA SIN ACONDICIONAR PARA LA VENTA AL POR MENOR. CON UN CONTENIDO DE L... | 1 | 463 | 20 % |
| HILADOS DE ALGODÓN (EXCEPTO EL HILO DE COSER) ACONDICIONADOS PARA LA VENTA AL POR MENOR. C... | 1 | 153 | 7 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
27
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 12/16/2024 | 60032000 | KOLORAMA S.A. | 3 | 60 | U | 2.77 | COSCO | TURQUÍA | HILOS DE CORDON | |
| 2 🔍 | 12/16/2024 | 60032000 | KOLORAMA S.A. | 19 | 276 | U | 3.97 | YANG MING | PORTUGAL | HILOS DE CORDON | |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about KOLORAMA S.A. imports
Key questions about KOLORAMA S.A.'s import profile based on verified customs data
Business Opportunities