Comercio exterior importaciones y exportaciones de
ESTRUCTURAS UNIVERSALES DE MEXICO SA DE CV
MEXICO | Importaciones y Exportaciones
227
Registros
5 años · ESTRUCTURAS UNIVERSALES DE MEXICO SA DE CV
Perfil comercial
ESTRUCTURAS UNIVERSALES DE MEXICO SA DE CV (RUC M930914I24, MEXICO) es una empresa activa en comercio exterior. Entre 2019 y 2024 registro 227 operaciones, importando por un valor CIF de 326,6 mil dolares (pico en 2021) y exportando por un valor FOB de 1,3 millones de dolares. Sus importaciones se concentran en diversos productos, con origen en diversos paises; sus exportaciones en diversos productos, con destino a diversos mercados. La mercancia se moviliza principalmente por sus aduanas habituales via transporte mixto.
Movimientos comerciales
Accede a Veritrade para conocer el historial completo de movimientos comerciales de comercio exterior.
Principales productos
| Productos | Reg. | US$ | % |
|---|---|---|---|
| DEMÁS CONSTRUCCIONES Y SUS PARTES (EJEMPLO: PUENTES Y SUS PARTES, COMPUERTAS DE ESCLUSAS, ... | 14 | 157,309 | 93 % |
| LOS DEMÁS DEPÓSITOS, BARRILES, TAMBORES, BIDONES, BOTES, CAJAS Y RECIPIENTES SIMILARES, DE... | 1 | 7,650 | 5 % |
| LOS DEMÁS MUEBLES DE METAL. | 1 | 3,900 | 2 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Detalle de Embarque
227
Registros de exportación
Consulta en Veritrade cada operación de exportación al máximo nivel de detalle.
| Nº | Fecha | Partida Aduanera | Exportador | Importador | KG. Neto | Cantidad | Unid. | US$ Unid. | DUA | País Destino | Descripción Comercial |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 29/08/2023 | 73089099 | ESTRUCTURAS UNIVERSALES DE MEXICO SA DE CV | 0 | 2,361 | KG | 4.74 | MAERSK | ESTADOS UNIDOS | SOPORTE PARA CORTE DE MATERIAL | |
| 2 🔍 | 30/08/2023 | 73089099 | ESTRUCTURAS UNIVERSALES DE MEXICO SA DE CV | 0 | 168 | KG | 8.10 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ESTADOS UNIDOS | BARANDAL | |
| 3 🔍 | 2/10/2023 | 73089099 | ESTRUCTURAS UNIVERSALES DE MEXICO SA DE CV | 0 | 9,011 | KG | 1.69 | COSCO | ESTADOS UNIDOS | SOPORTE ESTRUCTURAL | |
| 4 🔍 | 24/10/2023 | 73089099 | ESTRUCTURAS UNIVERSALES DE MEXICO SA DE CV | 0 | 4,040 | KG | 5.84 | EVERGREEN LINE | ESTADOS UNIDOS | PLATAFORMA DE ACCESO | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Preguntas frecuentes sobre ESTRUCTURAS UNIVERSALES DE MEXICO SA DE CV
Preguntas clave sobre el perfil comercial de ESTRUCTURAS UNIVERSALES DE MEXICO SA DE CV basadas en datos aduaneros verificados
Oportunidades de Negocio