Foreign trade, imports and exports of IMPORT. Y COMERC. DDPACK LTDA.
RUT: 76075455
CHILE | Imports and exports
Records
On VERITRADE you will find imports and exports of IMPORT. Y COMERC. DDPACK LTDA., Foreign trade information: prices, products, customers, competition, suppliers and more.
FOREIGN TRADE IN THE LAST 5 YEARS:
IMPORT. Y COMERC. DDPACK LTDA.
IMPORTS
- - Records:
- 35
- - US$:
- 392,033
EXPORTS
- Does not record records.
It does not register exports in this period
Top Imported Products
| Products | Reg. | US$ | ||
|---|---|---|---|---|
| DE POLÍMEROS DE ETILENO BOLSAS | 4 | 277,193 | 0 % | |
| DE LOS DEMÁS PLÁSTICOS EXCEPTO BOLSAS | 1 | 52,268 | 0 % | |
| CAJONES, JAULAS Y ARTÍCULOS SIMILARES | 10 | 42,630 | 0 % | |
| VAJILLA Y DEMAS ARTICULOS PARA EL SERVICIO DE MESA O COCINA | 11 | 7,707 | 0 % | |
| CAJAS | 5 | 4,660 | 0 % | |
| LOS DEMAS EXCEPTO BIDONES Y TAMBORES | 1 | 3,641 | 0 % |
For more information request a free trial
Top Origin Countries
| Countries | Reg. | US$ | ||
|---|---|---|---|---|
| PERÚ | 7 | 335,153 | 0 % | |
| ECUADOR | 8 | 43,160 | 0 % | |
| COLOMBIA | 20 | 13,720 | 0 % |
For more information request a free trial
Shipping Details
With Veritrade you can see the details of the operations at the maximum level allowed by each country, resulting in the following.
Records
For more information request a free trial